+ dostava

Cena: 2.870din.

Metlica brisača 650mm HYDROCONNECT *10903928*

Kataloški brojevi:

VALEO - 578513
AUDI - 4L1955425B
AUDI - 4M1998002
AUDI - 8V1955425
AUDI - 8V1998002B
BMW - 61612147361
BMW - 61612163749
BMW - 61612183576
BMW - 61612209047
BMW - 61612358552
BMW - 61612407288
CITROËN - YQ00138980
CITROËN - YQ00139080
CITROËN - 1613156580
CITROËN - 1610112480
CITROËN - 1611346580
CITROËN - 1611349280
CITROËN - 1612432480
CITROËN - 1613156580
CITROËN - 1615628080
CITROËN - 1615628180
CITROËN - 1618843180
CITROËN - 1618843480
CITROËN - 6423-J8
CITROËN - 6423J8
CITROËN - 6423-K7
CITROËN - 6423K7
CITROËN - 6426ZE
CITROËN - 6426-ZE
FORD - 1363354
FORD - 1537077
FORD - 1537078
FORD - 1556082
FORD - 1680491
FORD - 1680506
FORD - 1738870
FORD - 2026778
MERCEDES-BENZ - 1668201045
MERCEDES-BENZ - 2468201245
NISSAN - 28890-9504R
NISSAN - 288909504R
PEUGEOT - 1611348080
PEUGEOT - 1608242180
PEUGEOT - 1611346580
PEUGEOT - 1611348080
PEUGEOT - 1613158180
PEUGEOT - 1613159180
PEUGEOT - 1615627380
PEUGEOT - 6423-A4
PEUGEOT - 6423A4
PEUGEOT - 6423-A8
PEUGEOT - 6423A8
PEUGEOT - 6426-S4
PEUGEOT - 6426S4
RENAULT - 288901164R
RENAULT - 288905875R
RENAULT - 28890-9504R
RENAULT - 288909504R
RENAULT - 288954276R
RENAULT - 7711424718
ROLLS-ROYCE - 61612147361
SEAT - P0955425B
SEAT - 5F1955425
SEAT - 5F1955425A
SKODA - 3V1998001
SKODA - 5F1955425
VOLVO - 31276070
VOLVO - 31457755
VOLVO - 31457760

Dostupnost:   Nema na zalihama, može se isporučiti u roku 2-5 dana.

Nema na zalihama, može se isporučiti u roku 2-5 dana.

Količina (koju želite ubaciti u korpu): Komentari
MagacinRaspoloživa količina
352 - RS-22327 Maradik, Fruškogorska 22, tel.: +38122506565; mob.: +381652293118 0
355 - RS-22325 Krčedin, Cara Dušana 76, tel.: +38122573153; mob.: +381652293117 0
357 - RS-21138 Novi Sad, Temerinska 144, tel.: +381216416578; mob.: +381641293116 0
360 - RS-22320 Inđija, Maršala Birjuzova 2/44, mob.: +381652293115 0
Centralni magacin 0
Ažurirano: 2022-07-31 17:06:40

 

Upotrebljava se u vozilima:

Citroen Nemo 1,4 54KW
Citroen Xsara Picasso 1,6 70KW
Fiat Qubo 1,4 54KW
Citroen Xsara Picasso 1,6 80KW 16V
Citroen Xsara Picasso 1,6HDI 66KW
Citroen Xsara Picasso 2,0 100KW 16V
Citroen Xsara Picasso 2,0HDI 66KW
Seat Leon II 1,6 75KW
Seat Leon II 1,6 77KW 16V
Fiat Grande Punto 1,2 48KW
Fiat Grande Punto 1,4 57KW
Fiat Grande Punto 1,4 70KW 16V
Fiat Linea 1,4 57KW
Opel Corsa D 1,0 44KW
Opel Corsa D 1,2 59KW
Opel Corsa D 1,4 66KW
Fiat Grande Punto 1,9D 96KW Multijet
Fiat Grande Punto 1,9D 88KW Multijet
BMW 7 740i 3,0 240KW
BMW 7 750i 4,4 300KW
BMW 7 750i xDrive 4,4 300KW
BMW 7 760i 6,0 400KW
BMW 7 ActiveHybrid 4,4 342KW
BMW 7 730d 3,0 180KW
BMW 7 740d 3,0 225KW
BMW 7 740d xDrive 3,0 225KW
Opel Astra J 1,8 103KW
BMW 5 523i 3,0 150KW
BMW 5 528i 3,0 190KW
BMW 5 535i 3,0 225KW
BMW 5 520d 2,0 135KW
BMW 5 525d 3,0 150KW
BMW 5 530d 3,0 180KW
BMW 5 535d 3,0 220KW
BMW 5 523i 3,0 150KW
BMW 5 528i 3,0 190KW
BMW 5 535i 3,0 225KW
BMW 5 550i 4,4 300KW
BMW 5 550i 4,4 300KW xDrive
BMW 5 520d 2,0 135KW
BMW 5 525d 3,0 150KW
BMW 5 530d 3,0 180KW
BMW 5 535d 3,0 220KW
BMW 5 535i 3,0 225KW
BMW 5 535i xDrive 3,0 225KW
BMW 5 550i 4,4 300KW
BMW 5 550i xDrive 4,4 300KW
BMW 5 530d 3,0 180KW
BMW 5 530d xDrive 3,0 180KW
BMW 5 535d 3,0 220KW
BMW 5 535d xDrive 3,0 220KW
Opel Crossland X 1,2 60KW
Opel Crossland X 1,2 60KW LPG
Citroen Berlingo 1,6 66KW
Citroen Berlingo 1,6VTi 72KW
Citroen Berlingo 1,6 80KW
Citroen Berlingo 1,6VTi 88KW
Citroen Berlingo 1,6HDi 55KW
Citroen Berlingo 1,6HDi 66KW
Citroen Berlingo 1,6HDi 80KW
Citroen Berlingo 1,6HDi 82KW
Citroen Berlingo 1,6 66KW
Citroen Berlingo 1,6VTi 72KW
Citroen Berlingo 1,6 80KW
Citroen Berlingo 1,6HDi 55KW
Citroen Berlingo 1,6HDi 66KW
Citroen Berlingo 1,6HDi 80KW
Citroen C5 1,8 85KW 16V
Citroen C5 2,0 100KW 16V
Citroen C5 2,0 103KW 16V HPi
Citroen C5 2,0HDi 79KW
Citroen C5 2,0HDi 66KW
Citroen C5 2,2HDi 98KW
Citroen C5 3,0 V6 152KW
Citroen C5 2,0HDi 80KW
Citroen Jumper III 2,2HDi 100 74KW
Citroen Jumper III 2,2HDi 120 88KW
Citroen Jumper III 3,0HDi 155 115KW
Citroen Jumper III 3,0HDi 160 116KW
Citroen C5 1,8 85KW 16V
Citroen C5 1,8 92KW 16V
Citroen C5 2,0 103KW 16V
Citroen C5 3,0 V6 152KW
Citroen C5 1,6HDi 80KW
Citroen C5 2,0HDi 100KW
Citroen C5 2,2HDi 125KW
Citroen C5 2,2HDi 98KW
Abarth Punto 1,4 120KW
Hyundai ix20 1,4 66KW
Hyundai ix20 1,6 92KW
Hyundai ix20 1,4CRDi 66KW
Kia Venga 1,4 66KW 16V
Kia Venga 1,6 92KW 16V
Kia Venga 1,4CRDi 66KW
Kia Venga 1,6CRDi 85KW
Kia Venga 1,4CRDi 55KW
Kia Venga 1,6CRDi 94KW
Mercedes A class A150 1,5 70KW
Mercedes A class A160 1,5 70KW
Mercedes A class A170 1,7 85KW
Mercedes A class A180 1,7 85KW
Mercedes A class A200 2,0 100KW
Mercedes A class A200 2,0 142KW Turbo
Mercedes A class A180CDI 2,0 80KW
Mercedes A class A200CDI 2,0 103KW
Mercedes A class A160CDI 2,0 60KW
Mercedes B class B150 1,5 70KW
Mercedes B class B160 1,5 70KW
Mercedes B class B170 1,7 85KW
Mercedes B class B180 1,7 85KW
Mercedes B class B200 2,0 100KW
Mercedes B class B200 2,0 142KW Turbo
Mercedes B class B180CDI 2,0 80KW
Mercedes B class B200CDI 2,0 103KW
Mercedes B class B170NGT 2,0 85KW
Mercedes B class B180NGT 2,0 85KW
Mercedes E200 1,8 120KW Kompressor
Mercedes E200NGT 1,8 120KW
Mercedes E200CGI 1,8 125KW
Mercedes E200 1,8 135KW Kompressor
Mercedes E230 2,5 150KW
Mercedes E240 2,6 130KW
Mercedes E240 2,6 130KW 4-matic
Mercedes E280 3,0 170KW 4-matic
Mercedes E280 3,0 170KW
Mercedes E320 3,2 165KW
Mercedes E320 3,2 165KW 4-matic
Mercedes E350 3,5 200KW 4-matic
Mercedes E350 3,5 200KW
Mercedes E350CGI 3,5 215KW
Mercedes E500 5,0 225KW
Mercedes E500 5,0 225KW 4-matic
Mercedes E500 5,5 285KW
Mercedes E500 5,5 285KW 4-matic
Mercedes E55 AMG 5,4 350KW Kompressor
Mercedes E63 AMG 6,2 378KW
Mercedes E200CDI 2,1 75KW
Mercedes E200CDI 2,1 100KW
Mercedes E220CDI 2,1 110KW
Mercedes E250CDI 2,1 150KW
Mercedes E200CDI 2,1 90KW
Mercedes E220CDI 2,1 100KW
Mercedes E220CDI 2,1 125KW
Mercedes E270CDI 2,7 130KW
Mercedes E280CDI 3,2 130KW
Mercedes E280CDI 3,0 140KW
Mercedes E280CDI 3,0 140KW 4-matic
Mercedes E300 3,0 155KW Bluetec
Mercedes E320CDI 3,2 150KW
Mercedes E320CDI 3,0 165KW
Mercedes E320CDI 3,0 165KW 4-matic
Mercedes E400CDI 4,0 191KW
Mercedes E420CDI 4,0 231KW
Mercedes CL500 5,0 225KW
Mercedes CL55 AMG 5,4 265KW
Mercedes CL55 AMG 5,4 368KW Kompressor
Mercedes CL600 5,5 368KW
Mercedes CL600 5,8 270KW
Mercedes CL63 AMG 6,3 326KW
Mercedes CL65 AMG 6,0 450KW
Mercedes CL500 5,5 285KW
Mercedes CL500 5,5 285KW 4-matic
Mercedes CL600 5,5 380KW
Mercedes CL63 AMG 6,2 386KW
Mercedes CL65 AMG 6,0 450KW
Mercedes SL280 3,0 170KW
Mercedes SL300 3,0 170KW
Mercedes SL350 3,5 200KW
Mercedes SL350 3,7 180KW
Mercedes SL350 3,5 232KW
Mercedes SL500 5,0 225KW
Mercedes SL500 5,5 285KW
Mercedes SL55 AMG 5,4 380KW
Mercedes SL55 AMG 5,4 350KW
Mercedes SL55 AMG 5,4 368KW Kompressor
Mercedes SL600 5,5 368KW
Mercedes SL600 5,5 380KW
Mercedes SL63 AMG 6,2 386KW
Mercedes SL65 AMG 6,0 450KW
Mercedes SL65 AMG 6,0 493KW Black Series
Mercedes CLS280 3,0 170KW
Mercedes CLS300 3,0 170KW
Mercedes CLS350 3,5 200KW
Mercedes CLS350CGI 3,5 215KW
Mercedes CLS350 3,5 215KW
Mercedes CLS500 5,0 225KW
Mercedes CLS500 5,5 285KW
Mercedes CLS63 AMG 6,2 378KW
Mercedes CLS55 AMG 5,4 350KW
Mercedes CLS320CDI 3,0 165KW
Mercedes CLS350CDI 3,0 165KW
Mercedes Sprinter II 1,8 115KW
Mercedes Sprinter II 1,8 NGT 115KW
Mercedes Sprinter II 3,5 190KW
Mercedes Sprinter II 2,1 CDI 65KW
Mercedes Sprinter II 2,1 CDI 70KW
Mercedes Sprinter II 2,1 CDI 80KW
Mercedes Sprinter II 2,1 CDI 80KW 4x4
Mercedes Sprinter II 2,1 CDI 95KW 2148ccm
Mercedes Sprinter II 2,1 CDI 110KW
Mercedes Sprinter II 2,1 CDI 110KW 4x4
Mercedes Sprinter II 2,1 CDI 120KW
Mercedes Sprinter II 2,1 CDI 120KW 4x4
Mercedes Sprinter II 3,0 CDI 135KW
Mercedes Sprinter II 3,0 CDI 135KW 4x4
Mercedes Sprinter II 3,0 CDI 140KW
Mercedes Sprinter II 3,0 CDI 140KW 4x4
Mercedes Vaneo 1,6 60KW
Mercedes Vaneo 1,6 75KW
Mercedes Vaneo 1,9 92KW
Mercedes Vaneo 1,7CDI 55KW
Mercedes Vaneo 1,7CDI 67KW
Opel Astra J 1,4 64KW ecoFLEX
Opel Astra J 1,4 74KW ecoFLEX
Opel Astra J 1,4 103KW Turbo
Opel Astra J 1,6 85KW
Opel Astra J 1,6 132KW Turbo
Opel Astra J 1,3CDTI 70KW ecoFLEX
Opel Astra J 1,7CDTI 92KW
Opel Astra J 2,0CDTI 118KW
Opel Astra J 1,7CDTI 81KW
Opel Astra J 1,4 88KW Turbo
Opel Corsa D 1,2 51KW
Opel Corsa D 1,2 57KW LPG
Opel Corsa D 1,2 63KW
Opel Corsa D 1,4 64KW LPG
Opel Corsa D 1,4 74KW
Opel Corsa D 1,6 Turbo 141KW
Opel Corsa D 1,6 Turbo 110KW
Opel Corsa D 1,3 CDTI 66KW
Opel Corsa D 1,3 CDTI 70KW
Opel Corsa D 1,3 CDTI 55KW
Opel Corsa D 1,7 CDTI 92KW
Opel Corsa D 1,7 CDTI 96KW
Peugeot 207 1,4 53KW
Peugeot 207 1,4 65KW 16V
Peugeot 207 1,4 70KW 16V
Peugeot 207 1,6 80KW 16V
Peugeot 207 1,6 VTi 88KW 16V
Peugeot 207 1,6 115KW Turbo 16V
Peugeot 207 1,6 110KW Turbo 16V
Peugeot 207 1,6 128KW RC 16V
Peugeot 207 1,6 HDi 68KW
Peugeot 207 1,4 HDi 50KW
Peugeot 207 1,6 HDi 66KW
Peugeot 207 1,6 HDi 82KW
Peugeot 207 1,6 HDi 80KW
Peugeot 207 1,4 54KW
Peugeot 508 1,6 VTi 88KW
Peugeot 508 1,6 THP 115KW
Peugeot 508 1,6 HDi 82KW
Peugeot 508 2,0 HDi 103KW
Peugeot 508 2,0 HDi 120KW
Peugeot 508 2,2 HDi 150KW
Peugeot Bipper 1,4 54KW
Peugeot Bipper 1,4 HDi 50KW
Peugeot Boxer III 2,2 HDi 74KW
Peugeot Boxer III 2,2 HDi 88KW
Peugeot Boxer III 3,0 HDi 115KW
Peugeot Boxer III 3,0 HDi 107KW
Peugeot Partner II 1,6 66KW
Peugeot Partner II 1,6 80KW
Peugeot Partner II 1,6 HDi 80KW
Peugeot Partner II 1,6 HDi 55KW
Peugeot Partner II 1,6 HDi 66KW
Peugeot Partner II 1,6 HDi 82KW
Peugeot Partner II 1,6 72KW
Peugeot Partner II 1,6 88KW
Porsche Cayenne (955) 3,2 184KW
Porsche Cayenne (955) 3,6 213KW
Porsche Cayenne (955) S 4,5 250KW
Porsche Cayenne (955) Turbo 4,5 331KW
Porsche Cayenne (955) Turbo S 4,5 383KW
Porsche Cayenne (955) Turbo S 4,8 368KW
Porsche Cayenne (955) Turbo S 4,5 368KW
Porsche Cayenne (955) Turbo S 4,8 397KW
Porsche Cayenne (955) Turbo S 4,8 404KW
Porsche Cayenne (955) S 4,8 283KW
Porsche Cayenne (955) GTS 4,8 298KW
Porsche Cayenne (955) 3,0 TDI 176KW
Porsche Cayenne (958) 3,6 220KW
Porsche Cayenne (958) S 4,8 294KW
Porsche Cayenne (958) Turbo 4,8 368KW
Porsche Cayenne (958) S Hybrid 3,0 245KW
Porsche Cayenne (958) 3,0 D 176KW
Fiat Fiorino III 1,4 54KW
Fiat Fiorino III 1,4 57KW Natural Power
Fiat Fiorino III 1,3D 70KW Multijet
Fiat Fiorino III 1,3D 55KW Multijet
Fiat Qubo 1,4 57KW Natural Power
Fiat Qubo 1,3D 55KW Multijet
Fiat Qubo 1,3D 70KW Multijet
Fiat Grande Punto 1,4 57KW Natural Power
Fiat Grande Punto 1,4 88KW T-Jet
Abarth Grande Punto 1,4 114KW
Abarth Grande Punto 1,4 132KW
Fiat Grande Punto 1,3D 55KW Multijet
Fiat Grande Punto 1,3D 66KW Multijet
Fiat Linea 1,4 88KW T-Jet
Fiat Linea 1,3D 66KW Multijet
Fiat Linea 1,6D 77KW Multijet
Fiat Ducato III (250) 2,2D 74KW Multijet
Fiat Ducato III (250) 2,3D 88KW Multijet
Fiat Ducato III (250) 3,0 100KW Natural Power
Fiat Ducato III (250) 3,0D 116KW Multijet Power
Ford Fiesta VI 1,25 44KW
Ford Fiesta VI 1,25 60KW
Ford Fiesta VI 1,4 71KW
Ford Fiesta VI 1,4 71KW LPG
Ford Fiesta VI 1,6 Ti 88KW
Ford Fiesta VI 1,6TDCi 66KW
Ford Fiesta VI 1,4TDCi 50KW
Ford Fiesta VI 1,6TDCi 55KW
Ford Fiesta VI 1,6TDCi 70KW
Ford Focus II 1,4 59KW
Ford Focus II 1,6 74KW
Ford Focus II 1,6 Ti 85KW
Ford Focus II 1,6 85KW LPG
Ford Focus II 1,8 92KW
Ford Focus II 1,8 92KW Flexifuel
Ford Focus II 2,0 107KW
Ford Focus II 2,0 107KW CNG
Ford Focus II 2,0 107KW LPG
Ford Focus II 2,5 166KW ST
Ford Focus II 2,5 257KW RS500
Ford Focus II 2,5 224KW RS
Ford Focus II 1,6TDCi 66KW
Ford Focus II 1,8TDCi 85KW
Ford Focus II 2,0TDCi 100KW
Ford Focus II 1,6TDCi 80KW
Ford Focus II 2,0TDCi 81KW
Opel Astra J 2,0 206KW
Ford Focus C-Max 1,8 88KW
Ford Focus C-Max 1,6 74KW
Ford Focus C-Max 1,6 Ti 85KW
Ford Focus C-Max 1,8 92KW
Ford Focus C-Max 1,8 92KW Flexifuel
Ford Focus C-Max 2,0 107KW
Ford Focus C-Max 1,6TDCi 80KW
Ford Focus C-Max 2,0TDCi 100KW
Ford Focus C-Max 1,6TDCi 66KW
Ford Focus C-Max 1,8TDCi 85KW
Fiat Punto Evo 1,2 48KW
Fiat Punto Evo 1,2 51KW
Fiat Punto Evo 1,4 57KW
Fiat Punto Evo 1,4 57KW Natural Power
Fiat Punto Evo 1,4 99KW 16V
Fiat Punto Evo 1,4 77KW 16V
Fiat Punto Evo 1,3D 55KW Multijet
Fiat Punto Evo 1,3D 70KW Multijet
Fiat Punto Evo 1,6D 88KW Multijet
Citroen Jumper III 3,0HDi 145 107KW
Citroen Xsara Picasso 1,6HDI 80KW
Ford Mondeo IV 1,6 Ti 81KW
Ford Mondeo IV 1,6 Ti 92KW
Ford Mondeo IV 2,0 SCTi 149KW
Ford Mondeo IV 2,0 107KW
Ford Mondeo IV 2,0 107KW LPG
Ford Mondeo IV 2,0 107KW Flexifuel
Ford Mondeo IV 2,3 118KW
Ford Mondeo IV 2,5 162KW
Ford Mondeo IV 1,8TDCi 74KW
Ford Mondeo IV 2,0TDCi 85KW
Ford Mondeo IV 2,0TDCi 96KW
Ford Mondeo IV 2,0TDCi 120KW
Ford Mondeo IV 2,0TDCi 100KW
Ford Mondeo IV 2,0TDCi 103KW
Ford Mondeo IV 2,2TDCi 129KW
Renault Clio Grandtour 1,5dCi 65KW
Renault Scenic II 1,4 72KW
Renault Scenic II 1,6 82KW 16V
Renault Scenic II 1,6 83KW
Renault Scenic II 2,0 99KW
Renault Scenic II 2,0 Turbo 120KW 16V
Renault Scenic II 1,5dCi 60KW
Renault Scenic II 1,5dCi 63KW
Renault Scenic II 1,5dCi 74KW
Renault Scenic II 1,5dCi 76KW
Renault Scenic II 1,5dCi 78KW
Renault Scenic II 1,9dCi 81KW
Renault Scenic II 1,9D 85KW
Renault Scenic II 1,9dCi 88KW
Renault Scenic II 1,9dCi 96KW
Renault Scenic II 2,0dCi 110KW
Renault Laguna III 1,6 81KW 16V
Renault Laguna III 2,0 103KW 16V
Renault Laguna III 2,0 103KW 16V Hi-Flex
Renault Laguna III 2,0 125KW 16V Turbo
Renault Laguna III 2,0 GT 150KW
Renault Laguna III 1,5dCi 81KW
Renault Laguna III 2,0dCi 96KW
Renault Laguna III 2,0dCi 110KW
Renault Laguna III 2,0dCi 127KW
Renault Laguna III 2,0dCi GT 131KW
Renault Laguna III 3,0dCi 173KW
Renault Laguna III 3,5 V6 175KW
Seat Leon II 1,2TSI 77KW
Seat Leon II 1,4 63KW 16V
Seat Leon II 1,4TSI 92KW
Seat Leon II 1,6 75KW LPG
Seat Leon II 1,8TSI 118KW
Seat Leon II 2,0FSI 110KW
Seat Leon II 2,0TFSI 136KW
Seat Leon II 2,0TFSI 195KW
Seat Leon II 2,0TFSI 155KW
Seat Leon II 2,0TFSI 177KW
Seat Leon II 2,0TFSI 147KW
Seat Leon II 1,6TDI 66KW
Seat Leon II 1,6TDI 77KW
Seat Leon II 1,9TDI 77KW
Seat Leon II 2,0TDI 100KW
Seat Leon II 2,0TDI 103KW
Seat Leon II 2,0TDI 125KW
Seat Leon II 2,0TDI 103KW 16V
Audi Q7 3,0TFSI 200KW
Audi Q7 3,0TFSI 245KW
Audi Q7 3,6FSI 206KW
Audi Q7 4,2FSI 257KW
Audi Q7 3,0TDI 155KW
Audi Q7 3,0TDI 171KW
Audi Q7 3,0TDI 176KW
Audi Q7 4,2TDI 240KW
Audi Q7 4,2TDI 250KW
Audi Q7 6,0TDI 368KW
Volkswagen Crafter 2,5TDI 65KW
Volkswagen Crafter 2,5TDI 80KW
Volkswagen Crafter 2,5TDI 100KW
Volkswagen Crafter 2,5TDI 120KW
Volkswagen Touareg II 3,6 V6 FSI 206KW
Volkswagen Touareg II 3,0 V6 TSI 245KW Hybrid
Volkswagen Touareg II 3,0 V6 TDI 176KW
Volkswagen Touareg II 4,2 V8 TDI 250KW
Volkswagen Touareg I 3,2 V6 162KW
Volkswagen Touareg I 3,2 V6 177KW
Volkswagen Touareg I 3,6 V6 FSI 206KW
Volkswagen Touareg I 4,2 V8 228KW
Volkswagen Touareg I 4,2 V8 FSI 257KW
Volkswagen Touareg I 6,0 W12 331KW
Volkswagen Touareg I 2,5 R5 TDI 128KW
Volkswagen Touareg I 3,0 V6 TDI 165KW
Volkswagen Touareg I 3,0 V6 TDI 176KW
Volkswagen Touareg I 5,0 V10 TDI 230KW
Volkswagen Touareg I 5,0 R50 TDI 257KW
Volvo S40 II 1,6 74KW
Volvo S40 II 1,8 92KW
Volvo S40 II 1,8 92KW FlexFuel
Volvo S40 II 2,0 107KW
Volvo S40 II 2,4 103KW
Volvo S40 II 2,5 T5 162KW
Volvo S40 II 2,5 T5 162KW AWD
Volvo S40 II 2,5 T5 169KW
Volvo S40 II 2,5 T5 169KW AWD
Volvo S40 II 1,6D 81KW
Volvo S40 II 2,0D 100KW
Volvo S40 II 2,4 D5 132KW
Volvo S80 II 2,0 107KW
Volvo S80 II 2,0 107KW FlexFuel
Volvo S80 II 2,0 T 149KW
Volvo S80 II 2,5 T 147KW
Volvo S80 II 2,5 T 147KW FlexFuel
Volvo S80 II 2,5 T 170KW
Volvo S80 II 2,5 T 170KW FlexFuel
Volvo S80 II 3,0 T6 210KW AWD
Volvo S80 II 3,2 175KW
Volvo S80 II 3,2 175KW AWD
Volvo S80 II 4,4 V8 232KW AWD
Volvo S80 II 1,6 D DRIVe 80KW
Volvo S80 II 2,0TDi 100KW
Volvo S80 II 2,4 D 120KW (2006-)
Volvo S80 II 2,4 D 120KW (2008-)
Volvo S80 II 2,4 D 129KW
Volvo S80 II 2,4 D5 136KW
Volvo S80 II 2,4 D5 136KW AWD
Volvo S80 II 2,4 D5 151KW
Volvo S80 II 2,4 D5 151KW AWD
Volvo V70 III 2,0 107KW
Volvo V70 III 2,0 107KW FlexiFuel
Volvo V70 III 2,0 T 149KW
Volvo V70 III 2,5 T 147KW
Volvo V70 III 2,5 T 147KW FlexiFuel
Volvo V70 III 2,5 T 170KW
Volvo V70 III 2,5 T 170KW FlexiFuel
Volvo V70 III 3,2 175KW
Volvo V70 III 3,2 175KW AWD
Volvo V70 III 3,0 T6 210KW AWD
Volvo V70 III 1,6 D 80KW
Volvo V70 III 2,0 D 100KW
Volvo V70 III 2,4 D 120KW
Volvo V70 III 2,4 D 129KW
Volvo V70 III 2,4 D5 136KW
Volvo V70 III 2,4 D5 151KW
Volvo V70 III 2,4 D5 136KW AWD
Volvo V70 III 2,4 D5 151KW AWD
Volvo C30 1,6 74KW
Volvo C30 1,8 92KW
Volvo C30 1,8 92KW FlexFuel
Volvo C30 2,0 107KW
Volvo C30 2,0 107KW FlexFuel
Volvo C30 2,4i 125KW
Volvo C30 2,5 T5 162KW
Volvo C30 2,5 T5 169KW
Volvo C30 1,6 D 80KW
Volvo C30 2,4 D5 120KW
Volvo C30 2,4 D5 132KW
Volvo C30 2,0 D 100KW
Volvo C70 II 2,4 103KW
Volvo C70 II 2,4i 125KW
Volvo C70 II 2,5 T5 162KW
Volvo C70 II 2,5 T5 169KW
Volvo C70 II 2,0 D 100KW
Volvo C70 II 2,4 D5 132KW
Volvo V50 1,6 74KW
Volvo V50 1,8 92KW
Volvo V50 1,8 92KW FlexFuel
Volvo V50 2,0 107KW
Volvo V50 2,0 107KW FlexFuel
Volvo V50 2,4 103KW
Volvo V50 2,4 125KW
Volvo V50 2,5 T5 162KW
Volvo V50 2,5 T5 162KW AWD
Volvo V50 2,5 T5 169KW
Volvo V50 2,5 T5 169KW AWD
Volvo V50 1,6 D 81KW
Volvo V50 1,6 D2 84KW
Volvo V50 2,0 D 100KW
Volvo V50 2,4 Tdi 120KW
Volvo V50 2,4 D5 132KW
Volvo XC60 2,0 T 149KW front WD
Volvo XC60 3,0 T6 210KW AWD
Volvo XC60 3,0 T6 224KW AWD
Volvo XC60 3,2 175KW AWD
Volvo XC60 3,2 179KW AWD
Volvo XC60 2,0 D3/D4 120KW 2010-2014
Volvo XC60 2,4 D 129KW front WD
Volvo XC60 2,4 D5 136KW AWD
Volvo XC60 2,4 D 120KW AWD
Volvo XC60 2,4 D5 151KW AWD
Volvo XC70 II 3,0 T6 210KW AWD
Volvo XC70 II 3,2 175KW AWD
Volvo XC70 II 2,4 D 129KW front WD
Volvo XC70 II 2,4 D5 136KW AWD
Volvo XC70 II 2,4 D 120KW AWD
Volvo XC70 II 2,4 D5 151KW AWD
Mercedes Sprinter II 2,1 CDI 95KW 2143ccm 4x4
Mercedes Sprinter II 2,1 CDI 95KW 2143ccm
BMW X3 (F25) xDrive35i 3,0 225KW
BMW X3 (F25) xDrive20d 2,0 135KW
Citroen Nemo 1,2HDi 75 55KW
Citroen Nemo 1,4HDi 50KW
Volvo S60 II 1,6 T3 110KW
Volvo S60 II 1,6 T4 132KW
Volvo S60 II 2,0 T 149KW
Volvo S60 II 2,0 T5 177KW
Volvo S60 II 3,0 T6 224KW AWD
Volvo S60 II 2,0 D3 120KW
Volvo S60 II 2,4 D5 151KW
Volvo S60 II 2,4 D5 151KW AWD
Volvo S40 II 2,4 125KW
Citroen C5 3,0 173KW Carlsson
Fiat Fiorino III 1,4 57KW
Fiat Fiorino III 1,3D 59KW Multijet
Fiat Grande Punto 1,2 51KW
Fiat Grande Punto 1,4 55KW
Fiat Grande Punto 1,4 57KW LPG
Fiat Grande Punto 1,3D 51KW Multijet
Fiat Grande Punto 1,3D 62KW Multijet
Fiat Grande Punto 1,6D 88KW Multijet
Fiat Grande Punto 1,9D 85KW Multijet
Fiat Punto Evo 1,4 55KW
Fiat Punto Evo 1,4 57KW LPG
Fiat Punto Evo 1,3D 51KW Multijet
Fiat Punto Evo 1,3D 62KW Multijet
Fiat Punto Evo 1,3D 66KW Multijet
Fiat Punto III 0,9 63KW Twinair Turbo
Fiat Punto III 0,9 63KW Bifuel
Fiat Punto III 0,9 74KW
Fiat Punto III 0,9 77KW
Fiat Punto III 1,2 49KW
Fiat Punto III 1,2 51KW
Fiat Punto III 1,4 55KW
Fiat Punto III 1,4 57KW
Fiat Punto III 1,4 57KW Bifuel
Fiat Punto III 1,4 57KW Natural Power
Fiat Punto III 1,4 77KW Multi Air
Fiat Punto III 1,4 99KW Turbo Multi Air
Fiat Punto III 1,3D 55KW Multijet
Fiat Punto III 1,3D 59KW Multijet
Fiat Punto III 1,3D 62KW Multijet
Fiat Punto III 1,3D 70KW Multijet
Fiat Qubo 1,4 57KW
Fiat Qubo 1,3D 59KW Multijet
Fiat Tipo II 1,4 70KW
Fiat Tipo II 1,6 81KW
Fiat Tipo II 1,3D 70KW Multijet
Fiat Tipo II 1,6D 88KW Multijet
Fiat Tipo II 1,4 88KW
Fiat 500L 0,9 77KW
Fiat 500L 0,9 63KW Natural Power
Fiat 500L 1,4 70KW
Fiat 500L 1,4 88KW
Fiat 500L 1,4 88KW LPG
Fiat 500L 1,3D 62KW Multijet
Fiat 500L 1,3D 70KW Multijet
Fiat 500L 1,6D 77KW Multijet
Fiat 500L 1,6D 88KW Multijet
Fiat 500X 1,4 100KW
Fiat 500X 1,4 103KW
